Tailored fleece pants
| Size | Waist | Length |
|---|---|---|
| Small | 29" | 38" |
| Medium | 30" | 39" |
| Large | 32" | 40" |
| X-Large | 34" | 41" |
Note: These are garment measurements, not body measurements. For the best fit, measure your trouser and choose a size that is 1–2 inches larger.
| Size | Waist | Length |
|---|---|---|
| Small | 29" | 38" |
| Medium | 30" | 39" |
| Large | 32" | 40" |
| X-Large | 34" | 41" |
Note: These are garment measurements, not body measurements. For the best fit, measure your trouser and choose a size that is 1–2 inches larger.